2023 hurricane season
The 2023 Atlantic season produced 20 named storms, 7 hurricanes and 3 major hurricanes (Category 3 or stronger). The strongest was Lee, with peak winds of 165 mph (270 km/h). The eastern Pacific had 17 named storms and 10 hurricanes.
2023 Atlantic storms
- Named storms
- 20
- Hurricanes
- 7
- Major (Cat 3+)
- 3
- Strongest
- Lee, 165 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| Unnamed (AL01)LF | TS | 70 mph | 976 mb | Jan 16-17 |
| Arlene | TS | 40 mph | 998 mb | Jun 1-3 |
| BretLF | TS | 70 mph | 996 mb | Jun 19-24 |
| Cindy | TS | 60 mph | 1004 mb | Jun 22-26 |
| Don | Cat 1 | 75 mph | 986 mb | Jul 14-24 |
| Gert | TS | 60 mph | 998 mb | Aug 19-Sep 4 |
| Emily | TS | 50 mph | 998 mb | Aug 20-21 |
| FranklinLF | Cat 4 | 150 mph | 926 mb | Aug 20-Sep 1 |
| HaroldLF | TS | 60 mph | 995 mb | Aug 21-23 |
| IdaliaLF | Cat 4 | 130 mph | 942 mb | Aug 26-31 |
| Jose | TS | 65 mph | 996 mb | Aug 29-Sep 1 |
| Katia | TS | 60 mph | 998 mb | Aug 31-Sep 4 |
| LeeLF | Cat 5 | 165 mph | 926 mb | Sep 5-16 |
| Margot | Cat 1 | 90 mph | 969 mb | Sep 7-16 |
| Nigel | Cat 2 | 100 mph | 958 mb | Sep 15-22 |
| OpheliaLF | TS | 70 mph | 981 mb | Sep 22-23 |
| PhilippeLF | TS | 60 mph | 998 mb | Sep 23-Oct 6 |
| Rina | TS | 50 mph | 999 mb | Sep 28-Oct 1 |
| Sean | TS | 45 mph | 1005 mb | Oct 10-15 |
| TammyLF | Cat 2 | 110 mph | 965 mb | Oct 18-28 |
2023 Eastern Pacific storms
- Named storms
- 17
- Hurricanes
- 10
- Major (Cat 3+)
- 8
- Strongest
- Otis, 165 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| Adrian | Cat 2 | 105 mph | 970 mb | Jun 27-Jul 2 |
| BeatrizLF | Cat 1 | 85 mph | 992 mb | Jun 29-Jul 1 |
| Calvin | Cat 3 | 125 mph | 953 mb | Jul 11-19 |
| Dora | Cat 4 | 150 mph | 939 mb | Jul 31-Aug 17 |
| Eugene | TS | 70 mph | 992 mb | Aug 5-7 |
| Fernanda | Cat 4 | 130 mph | 949 mb | Aug 12-17 |
| Greg | TS | 50 mph | 1000 mb | Aug 14-17 |
| HilaryLF | Cat 4 | 140 mph | 940 mb | Aug 16-20 |
| Irwin | TS | 45 mph | 998 mb | Aug 26-29 |
| Jova | Cat 5 | 160 mph | 926 mb | Sep 4-10 |
| Kenneth | TS | 50 mph | 1000 mb | Sep 19-22 |
| LidiaLF | Cat 4 | 140 mph | 942 mb | Oct 3-11 |
| MaxLF | TS | 70 mph | 990 mb | Oct 8-10 |
| NormaLF | Cat 4 | 130 mph | 939 mb | Oct 17-23 |
| OtisLF | Cat 5 | 165 mph | 922 mb | Oct 22-25 |
| Pilar | TS | 65 mph | 995 mb | Oct 28-Nov 5 |
| Ramon | TS | 45 mph | 1002 mb | Nov 21-26 |
About these numbers
"LF" marks storms that made landfall at least once.
Peak winds are the highest 1-minute sustained wind in NOAA's HURDAT2 best-track database, the official post-season record maintained by the National Hurricane Center. Categories follow the Saffir-Simpson scale: Category 1 starts at 74 mph, Category 3 ("major") at 111 mph and Category 5 at 157 mph. Storms that only reached tropical depression strength are not counted as named storms.
Hurricanes are weather, not plate tectonics, but they share this site because many of the coasts they hit also sit on active plate boundaries. See active storms on the live map.