2016 hurricane season
The 2016 Atlantic season produced 15 named storms, 7 hurricanes and 4 major hurricanes (Category 3 or stronger). The strongest was Matthew, with peak winds of 165 mph (270 km/h). The eastern Pacific had 22 named storms and 14 hurricanes.
2016 Atlantic storms
- Named storms
- 15
- Hurricanes
- 7
- Major (Cat 3+)
- 4
- Strongest
- Matthew, 165 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| AlexLF | Cat 1 | 85 mph | 978 mb | Jan 12-15 |
| BonnieLF | TS | 45 mph | 1006 mb | May 27-Jun 4 |
| ColinLF | TS | 50 mph | 987 mb | Jun 5-7 |
| DanielleLF | TS | 45 mph | 1007 mb | Jun 19-21 |
| EarlLF | Cat 1 | 85 mph | 979 mb | Aug 2-6 |
| Fiona | TS | 50 mph | 1004 mb | Aug 16-23 |
| Gaston | Cat 3 | 120 mph | 955 mb | Aug 22-Sep 2 |
| HermineLF | Cat 1 | 80 mph | 981 mb | Aug 28-Sep 3 |
| Ian | TS | 60 mph | 984 mb | Sep 12-16 |
| JuliaLF | TS | 50 mph | 1007 mb | Sep 13-18 |
| Karl | TS | 70 mph | 980 mb | Sep 14-25 |
| Lisa | TS | 50 mph | 999 mb | Sep 19-25 |
| MatthewLF | Cat 5 | 165 mph | 934 mb | Sep 28-Oct 9 |
| Nicole | Cat 4 | 140 mph | 950 mb | Oct 4-18 |
| OttoLF | Cat 3 | 115 mph | 975 mb | Nov 20-26 |
2016 Eastern Pacific storms
- Named storms
- 22
- Hurricanes
- 14
- Major (Cat 3+)
- 7
- Strongest
- Seymour, 150 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| Pali | Cat 2 | 100 mph | 978 mb | Jan 7-14 |
| Agatha | TS | 50 mph | 1002 mb | Jul 2-5 |
| Blas | Cat 4 | 140 mph | 947 mb | Jul 2-10 |
| Celia | Cat 2 | 100 mph | 972 mb | Jul 6-15 |
| Darby | Cat 3 | 120 mph | 958 mb | Jul 11-25 |
| Estelle | TS | 70 mph | 990 mb | Jul 15-21 |
| Frank | Cat 1 | 85 mph | 979 mb | Jul 21-28 |
| Georgette | Cat 4 | 130 mph | 952 mb | Jul 21-27 |
| Howard | TS | 60 mph | 998 mb | Jul 31-Aug 3 |
| Ivette | TS | 60 mph | 1000 mb | Aug 3-8 |
| JavierLF | TS | 65 mph | 997 mb | Aug 7-9 |
| Kay | TS | 50 mph | 1000 mb | Aug 18-23 |
| Lester | Cat 4 | 145 mph | 944 mb | Aug 24-Sep 7 |
| Madeline | Cat 4 | 130 mph | 950 mb | Aug 26-Sep 2 |
| NewtonLF | Cat 1 | 90 mph | 977 mb | Sep 4-7 |
| Orlene | Cat 2 | 110 mph | 967 mb | Sep 11-16 |
| Paine | Cat 1 | 90 mph | 979 mb | Sep 18-20 |
| Roslyn | TS | 50 mph | 999 mb | Sep 25-29 |
| Ulika | Cat 1 | 75 mph | 992 mb | Sep 26-30 |
| Seymour | Cat 4 | 150 mph | 940 mb | Oct 23-28 |
| Tina | TS | 40 mph | 1004 mb | Nov 13-14 |
| OttoLF | Cat 3 | 115 mph | 975 mb | Nov 20-26 |
About these numbers
"LF" marks storms that made landfall at least once.
Peak winds are the highest 1-minute sustained wind in NOAA's HURDAT2 best-track database, the official post-season record maintained by the National Hurricane Center. Categories follow the Saffir-Simpson scale: Category 1 starts at 74 mph, Category 3 ("major") at 111 mph and Category 5 at 157 mph. Storms that only reached tropical depression strength are not counted as named storms.
Hurricanes are weather, not plate tectonics, but they share this site because many of the coasts they hit also sit on active plate boundaries. See active storms on the live map.