2012 hurricane season
The 2012 Atlantic season produced 19 named storms, 10 hurricanes and 2 major hurricanes (Category 3 or stronger). The strongest was Michael, with peak winds of 115 mph (185 km/h). The eastern Pacific had 17 named storms and 10 hurricanes.
2012 Atlantic storms
- Named storms
- 19
- Hurricanes
- 10
- Major (Cat 3+)
- 2
- Strongest
- Michael, 115 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| Alberto | TS | 60 mph | 995 mb | May 19-22 |
| BerylLF | TS | 70 mph | 992 mb | May 26-30 |
| Chris | Cat 1 | 85 mph | 974 mb | Jun 18-22 |
| DebbyLF | TS | 65 mph | 990 mb | Jun 23-27 |
| ErnestoLF | Cat 2 | 100 mph | 973 mb | Aug 1-10 |
| Florence | TS | 60 mph | 1002 mb | Aug 3-6 |
| HeleneLF | TS | 45 mph | 1004 mb | Aug 9-18 |
| GordonLF | Cat 2 | 110 mph | 965 mb | Aug 15-20 |
| IsaacLF | Cat 1 | 80 mph | 965 mb | Aug 21-Sep 1 |
| Joyce | TS | 40 mph | 1006 mb | Aug 22-24 |
| Kirk | Cat 2 | 105 mph | 970 mb | Aug 28-Sep 2 |
| Leslie | Cat 1 | 80 mph | 968 mb | Aug 30-Sep 11 |
| Michael | Cat 3 | 115 mph | 964 mb | Sep 3-11 |
| Nadine | Cat 1 | 90 mph | 978 mb | Sep 10-Oct 3 |
| Oscar | TS | 50 mph | 994 mb | Oct 3-5 |
| Patty | TS | 45 mph | 1005 mb | Oct 11-13 |
| Rafael | Cat 1 | 90 mph | 966 mb | Oct 12-17 |
| SandyLF | Cat 3 | 115 mph | 940 mb | Oct 22-29 |
| Tony | TS | 50 mph | 1000 mb | Oct 22-25 |
2012 Eastern Pacific storms
- Named storms
- 17
- Hurricanes
- 10
- Major (Cat 3+)
- 5
- Strongest
- Emilia, 140 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| Aletta | TS | 50 mph | 1000 mb | May 14-19 |
| Bud | Cat 3 | 115 mph | 961 mb | May 20-26 |
| CarlottaLF | Cat 2 | 110 mph | 973 mb | Jun 14-16 |
| Daniel | Cat 3 | 115 mph | 961 mb | Jul 4-12 |
| Emilia | Cat 4 | 140 mph | 945 mb | Jul 7-15 |
| Fabio | Cat 2 | 110 mph | 966 mb | Jul 12-18 |
| Gilma | Cat 1 | 80 mph | 984 mb | Aug 7-11 |
| Hector | TS | 50 mph | 995 mb | Aug 11-16 |
| Ileana | Cat 1 | 85 mph | 978 mb | Aug 27-Sep 2 |
| John | TS | 45 mph | 1000 mb | Sep 2-4 |
| Kristy | TS | 60 mph | 998 mb | Sep 12-17 |
| Lane | Cat 1 | 85 mph | 985 mb | Sep 15-19 |
| Miriam | Cat 3 | 120 mph | 959 mb | Sep 22-27 |
| NormanLF | TS | 50 mph | 997 mb | Sep 28-29 |
| Olivia | TS | 60 mph | 997 mb | Oct 6-8 |
| Paul | Cat 3 | 120 mph | 959 mb | Oct 13-17 |
| Rosa | TS | 50 mph | 1001 mb | Oct 30-Nov 3 |
About these numbers
"LF" marks storms that made landfall at least once.
Peak winds are the highest 1-minute sustained wind in NOAA's HURDAT2 best-track database, the official post-season record maintained by the National Hurricane Center. Categories follow the Saffir-Simpson scale: Category 1 starts at 74 mph, Category 3 ("major") at 111 mph and Category 5 at 157 mph. Storms that only reached tropical depression strength are not counted as named storms.
Hurricanes are weather, not plate tectonics, but they share this site because many of the coasts they hit also sit on active plate boundaries. See active storms on the live map.